Raças
		
		
		
  
    
		
		Humanos, Anuire
		
			- +2, +1 a sua escolha
 
			- Velocidade 6 ; Tamanho médio
 
			- 1 Talento (Feat)
 
			- 1 Proficiência em Perícia (Skill)
 
			- Proficiência em Insight
 
		
	 
	
		
		Humanos, Khinasi
		
			- +2, +1 a sua escolha
 
			- Velocidade 6 ; Tamanho médio
 
			- 1 Talento (Feat)
 
			- 1 Proficiência em Perícia (Skill)
 
			- Proficiência em Arcana
 
		
	 
	
		
		Humanos, Rjurik
		
			- +2, +1 a sua escolha
 
			 - Velocidade 6 ; Tamanho médio
 
			- 1 Talento (Feat)
 
			- 1 Proficiência em Perícia (Skill)
 
			- Proficiência em Survival
 
		
	 
	
		
		Humanos, Brechtur
		
			- +2, +1 a sua escolha
 
			- Velocidade 6 ; Tamanho médio
 
			- 1 Talento (Feat)
 
			- 1 Proficiência em Perícia (Skill)
 
			- Proficiência em Deception
 
		
	 
	
		
		Humanos, Vos
		
			- +2, +1 a sua escolha
 
			- Velocidade 6 ; Tamanho médio
 
			- 1 Talento (Feat)
 
			- 1 Proficiência em Perícia (Skill)
 
			- Proficiência em Athletics
 
		
	 
	
		
		Elfos, Sidhelien
		
			- +2 Dex, +1 Int
 
			- Velocidade 6 ; Tamanho médio
 
			- Night Vision (60)
 
			- Ancestral Fey
 
			
			- Trance
 
			- Elf Weapon Training
 
			- Proficiência em Perception
 
			- Cantrip
 
		
	  
	 
	
		
		Elfos, Killoren
		
			- +2 Dex, +1 Wis
 
			- Velocidade 7 ; Tamanho médio
 
			- Night Vision (60)
 
			- Ancestral Fey
 
			- Trance
 
			- Elf Weapon Training
 
			- Proficiência em Perception
 
			- Aspect of Nature
 
		
	 
	
		
		Elfos, Shallinar
		
			- +2 Dex ; +1 Cha
 
			- Velocidade 6 ; Tamanho médio
 
			- Darkvision (60)
 
			- Ancestral Fey
 
			- Trance
 
			- Elf Weapon Training
 
			- Proficiência em Perception
 
			
			- Dark Elf Magic
 
		
	  
	 
	
		
		Meio-Elfos
		
			- +1 Dex, +1 Cha, +1 Any
			
 - Velocidade 6 ; Tamanho médio
 
			- Night Vision (60)
 
			- Ancestral Fey
 
			- Versatilidade : Proficiência em 2 skills
 
		
	  
	 
	
		
		Changeling
		
			- +2 Cha, +1 Dex
			
 - Velocidade 6 ; Tamanho médio
 
			- Proficiência em 2 skills
 
			- Shapechanger
 
			- Unsettling Visage
 
		
	  
	 
	
		
		Dwarves, Silver
		
			- +2 Con, +2 Str
 
			- Velocidade 5 * ; Tamanho médio
 
			- Darkvision (60)
 
			- Dwarven Resilience
 
			- Dwarven Combat Training
 
			- Proficiência com Ferramentas
 
			- Stonecunning
 
			- Dwarven Armor Training
 
			- Unbreakable
 
		
	  
	 
	
		      
		Dwarves, Gold
		
			- +2 Con, +1 Wis
 
			- Velocidade 5 * ; Tamanho médio
 
			- Darkvision (60)
 
			- Dwarven Resilience
 
			- Dwarven Combat Training
 
			- Proficiência com Ferramentas
 
			- Stonecunning
 
			- Dwarven Toughness
 
		
	  
	 
	
		
		Dwarves, Iron
		
			- +2 Con, +1 Int
 
			- Velocidade 5 * ; Tamanho médio
 
			- Darkvision (60)
 
			- Dwarven Resilience
 
			- Dwarven Combat Training
 
			- Proficiência com Ferramentas
 
			- Stonecunning
 
			- Child of Stone & Fire
 
			
		
	  
	 
	
		
		Halflings
		
			- +2 Dex, +1 Con
 
			- Velocidade 5 ; Tamanho pequeno
 
			- Lucky
 
			- Brave
 
			- Nimbleness
 
			- Proficiência em Stealth
 
			- Subraces traits
 
		
	  
	 
	
		
		Darklings
		
			- +2 Dex, +1 Cha
 
			- Velocidade 5 ; Tamanho pequeno
 
			- Darkvision (60)
 
			
			- Nimbleness
 
			- Proficiência em Stealth
 
			- Shadow Sense
 
			- Shadow Walk
 
		
	  
	 
	
		
		Worgen (Therion, Lupine)
		
			- +2 Wis, +1 Str
 
			- Velocidade 6 ; Tamanho médio
 
		  	- Visão Noturna (60)
 
		  	- Hunters Instincts
 
			- Pack Tactics
 
			- Longtooth
 
			- Wildhunt
 
			- Speak with wolves
 
		
	  
	 
	
		
		Rakhashi (Therion, Feline)
		
			- +2 Dex, +1 Str
 
			- Velocidade 6, Climb 4 ; Tamanho médio
 
			- Visão Noturna (60)
 
			- Proficiência em Perception, Stealth
 
			- Sixth Sense
 
			- Feline Agility
 
		  	- Razorclaw
 
		
	 
	
		
		Vanara (Therion, Simian)
		
			- +2 Wis, +1 Dex
 
			- Velocidade 6, Climb 4 ; Tamanho médio
 
			- Proficiencia em Acrobatics 
 
			- Brachiation
 
			- Long-limbed
 
			- Prehensible Tail
 
		
	  
	 
	
	
	
		
		Jotunkin, Firbolg
		
			- +2 Str, +1 Wis
 
			- Velocidade 6 ; Tamanho médio *
 
			- Powerful Build
 
			- Firbolg Magic
 
			- Hidden Step
 
			- Speech of Beast and Leaf
 
			
	  
	 
	
		
		Jotunkin, Goliath
		
			- +2 Str, +1 Con
 
			- Velocidade 6 ; Tamanho médio *
 
			- Powerful Build
 
			- Natural Athlete
 
			- Iron Grip
 
			- Stones Endurance
 
			- Born in the Wild
 
		
	  
	 
	
		
		Jotunkin, Trollblood
		
			- +2 Str, +1 Int
 
			- Velocidade 6 ; Tamanho médio *
 
			- Darkvision
 
			- Powerful Build
 
			- Heatforged Talent
 
			- Savage Attacks
 
			- Trollish Vigor
 
		
	  
	 
	
		
		Merfolk
		
			- +1, +1 a sua escolha
 
			- Medium, Speed 6, Swim 6
 
			- Versatility (2 skills)
 
			- Amphibious
 
			
			
			- Strong Minds
 
			- Emissary of the Seas
 
			- Guardians of the Depths
 
		
	  
	 
	
		
		Ophidian
		
			- +2 Int, +1 Cha
 
			- Medium, Speed 6
 
			- Darkvision
 
			- Mystic Culture
 
			- Magic Resistance
 
			- Poison Resilience
 
			
			
			- Ophidian Traits
 
		
	  	  
	 
	
		
		Dragonborn
		
			- +2 Str, +1 Cha
 
			- Medium, Speed 6
 
			- Draconic Ancestry
			  
- Breath Weapon
 
				  - Dragon Senses
 
				  - Dragon Bloodline